The great firehole of Nicaragua

Ufff...

I have spent a couple of hours connected from Norman García's house, in Managua. Norman is most kindly hosting me at home for a couple of days before we leave (tomorrow) for Estelí, where the Central American Free Software Encounter will be held.

Now, the network feels really slow. However, it can sustain download rates of around 512Kbps, quite acceptable. Latency is what kills. But... I was stunned with mtr's results to my home server:

  1. Host Loss% Snt Last Avg Best Wrst StDev
  2. 1. speedtouch.lan 0.0% 16 101.1 51.0 3.2 101.1 32.2
  3. 2. 1-0-212-190.enitel.net.ni 12.5% 16 210.6 156.3 21.4 376.4 91.7
  4. 3. 17-83-62-200.enitel.net.ni 86.7% 16 23.0 22.8 22.6 23.0 0.2
  5. 4. 10.192.100.49 66.7% 16 219.7 166.1 30.9 283.0 94.4
  6. 5. 10.192.4.89 86.7% 16 136.7 106.7 76.7 136.7 42.5
  7. 6. 10.192.4.82 66.7% 16 125.2 130.2 42.2 233.5 72.0
  8. 7. 10.192.4.46 66.7% 16 249.9 130.3 55.2 249.9 75.3
  9. 8. 10.192.4.50 92.9% 15 41.3 41.3 41.3 41.3 0.0
  10. 9. 10.192.4.54 66.7% 15 85.6 138.8 85.6 169.7 33.4
  11. 10. 10.192.4.86 64.3% 15 141.1 154.9 82.4 264.0 66.8
  12. 11. 10.192.5.17 78.6% 15 86.4 150.3 74.1 290.5 121.5
  13. 12. 10.192.5.21 86.7% 15 112.6 78.0 43.4 112.6 49.0
  14. 13. 10.192.3.17 57.1% 15 225.1 152.6 52.5 246.1 77.7
  15. 14. 10.192.3.9 53.8% 14 69.5 151.4 69.5 235.6 52.8
  16. 15. 10.192.3.5 84.6% 14 236.0 141.1 46.1 236.0 134.3
  17. 16. 10.192.3.30 71.4% 14 116.3 161.2 39.4 258.0 101.9
  18. 17. 10.192.3.34 84.6% 14 67.9 52.5 37.1 67.9 21.8
  19. 18. 10.192.2.129 76.9% 14 258.2 172.0 112.6 258.2 76.4
  20. 19. 10.192.2.241 61.5% 14 159.8 117.3 42.3 159.8 51.8
  21. 20. 10.192.6.13 78.6% 14 128.1 192.4 128.1 240.4 57.9
  22. 21. 10.192.2.141 92.3% 14 63.8 63.8 63.8 63.8 0.0
  23. 22. 10.192.2.45 58.3% 13 249.3 196.3 136.3 249.3 46.2
  24. 23. 10.192.2.41 91.7% 13 260.5 260.5 260.5 260.5 0.0
  25. 24. 10.192.2.34 69.2% 13 231.1 208.7 82.5 260.7 85.3
  26. 25. ???
  27. 26. inet-pue-fuertes-24-pos6-2.uninet.net.mx 63.6% 12 158.0 172.0 111.3 261.2 63.4
  28. 27. dsl-mex-quevedo-2-pos2-0.uninet.net.mx 90.9% 12 161.0 161.0 161.0 161.0 0.0
  29. 28. ???

Please, somebody explain the basics of routing to Claro/Enitel. This just does not make any sense.